Depurarsi in relax
Health and well-being at 360°
From €: 306,00
Lifts Opening times
Summer 2009
|
![]() Lift opening times and prices in Val di Fassa In this section you’ll find prices, opening and closing times of the lifts in Val di Fassa in order to plan your excursions at best. |
| Area - Lifts | Opening | Timetable | ||
| Canazei | ||||
| Cabin lift Canazei Pecol | 14.06 - 20.09 | 8.45 - 12.30 14.00 - 18.00 | ||
| Cable car Pecol Col dei Rossi | 14.06 - 20.09 | 8.45 - 12.20 14.00 - 17.50 | ||
| Cabin lift + Cable car | 14.06 - 20.09 | 8.45 - 12.15 14.00 - 17.45 | ||
| Cable car Sass Pordoi | 21.05 - 19.10 | 9.00 - 17.00 | ||
| Canazei - Belvedere - Cable car Sass Pordoi | n.a. | n.a. | ||
| Campitello | ||||
| Cable car Campitello - Col Rodella |
14.06 - 04.10 | 8.45 - 12.30 14.00 - 18.00 | ||
| Cabin lift Forcella Sassolungo* |
20.06 - 10.10 | 8.15 -17.00 | ||
| Alba di Canazei | ||||
| Cable car Alba - Ciampac | 28.06 - 13.09 | 8.30 - 12.30 13.30 - 18.00 | ||
| Chair lift Sella Brunech | 05.07 - 06.09 | 8.45 - 12.10 13.45 - 17.30 | ||
| Cable car + Chair lift | n.a. | |||
| Vigo di Fassa | ||||
| Cable car Catinaccio Rosengarten °Return ticket valid also for the chair-lift Paolina and viceversa |
07.06 - 24.07 | 8.30 - 13.00 14.00 - 18.00 | ||
| 25.07 - 06.09 | 8.30 - 13.00 14.00 - 18.30 | |||
| 07.09 - 04.10 | 8.30 - 13.00 14.00 - 18.00 | |||
| Pera di Fassa | ||||
| Chair lift (Vajolet 1, Vajolet 2, Ciampedie) ° the time table indicates the opening time of the valley Vajolet 1 chair lift station and the closing time of the mountain Ciampedie chair lift station |
28.06 - 24.07 | 8.10 - 12.15 14.00 - 17.15 | ||
| 25.07 - 06.09 | 8.10 - 12.15 14.00 - 17.45 | |||
| Chair lift (Vajolet 1, Vajolet 2) ° the time table indicates the opening time of the valley Vajolet 1 chair lift station and the closing time of the mountain Vajolet 2 chair lift station |
28.06 - 24.07 | 8.10 - 12.30 14.00 - 17.30 | ||
| 25.07 - 06.09 | 8.10 - 12.30 14.00 - 18.00 | |||
| Chair lift (Vajolet 1) | 28.06 - 24.07 | 8.10 - 12.45 14.00 - 17.45 | ||
| 25.07 - 06.09 | 8.10 - 12.45 14.00 - 18.15 | |||
| Pozza di Fassa | ||||
| Cabin lift Pozza - Buffaure | 13.06 - 20.09 | 8.30 - 12.20 14.00 - 17.50 | ||
| Chair lift Buffaure - Col Valvacin | 13.06 - 13.09 | 8.30 - 12.15 14.00 - 17.30 | ||
| Costalunga pass - Carezza | ||||
| Chair lift Paolina | 30.05 - 05.07 | 8.30 - 12.30 13.30 - 17.30 | ||
| 06.07 - 06.09 | 8.00 - 12.30 13.30 - 18.00 | |||
| 07.09 - 18.10 | 8.30 - 12.30 13.30 - 17.30 | |||
| Chair lift Re Laurino | 29.05 - 10.07 | 8.30 - 12.15 13.30 - 17.30 | ||
| 11.07 - 13.09 | 8.30 - 12.15 13.30 - 18.00 | |||
| 14.09 - 18.10 | 8.30 - 12.15 13.30 - 17.30 | |||
| Chair lift Prà di Tori | 26.06 - 20.09 | 8.30 - 12.15 13.30 - 17.30 | ||
| Marmolada | ||||
| Cabin lift Fedaia - Pian Fiacconi | 20.06 - 20.09 | 8.30 - 17.30 | ||
| Malga Ciapela - Marmolada Serauta* | 27.06 - 13.09 | 9.00 - 16.00 | ||
| Malga Ciapela - Punta Rocca* | 27.06 - 13.09 | 9.00 - 16.00 | ||
| Chair lift Padon | 05.07 - 06.09 | 9.10 - 16.45 | ||
| Moena - Lusia | ||||
| Cabin lift Ronchi - Valbona | 26.06 - 13.09 | 8.30 - 13.00 14.00 - 18.00 | ||
| Cabin lift Valbona - Le Cune | 26.06 - 13.09 |
8.30 - 13.00 14.00 - 18.00 | ||
| Cabin lift Ronchi + Le Cune | 26.06 - 13.09 |
8.30 - 13.00 14.00 - 18.00 | ||
| San Pellegrino | ||||
| Cable car Col Margherita | 12.07 - 13.09 | 9.00 - 12.30 14.00 - 17.30 | ||
| Chair lift Costabella | 28.06 - 13.09 | 8.30 - 12.20 14.00 - 17.50 | ||
| Chair lift Molino - Le Buse* | 19.07 - 06.09 | 9.00 - 12.30 14.00 - 17.30 | ||
Warning: The timetable refers to the time-limit of every cableway. Some chairlifts might work not in accordance with the schedule and follow a reduced opening time. Please verify the opening time of the single lifts once arrived at the cableway departure.
* Lift not included in the PanoramaPass