9 ski areas in only one valley
9 ski areas in only one valley
220 different reasons for choosing Val di Fassa in winter
220 different reasons for choosing Val di Fassa in winter
Below are listed all nine ski areas in the Val di Fassa (Alpe di Lusia, San Pellegrino pass, Falcade, Catinaccio, Carezza-Costalunga pass, Buffaure, Col Rodella, Belvedere, Ciampac and Marmolada). Each page contains much useful information, such as: the slopes and uphill installations open, the services available, the detailed map, the webcam and the panoramic camera to verify weather and snow conditions in real time.
| Skiarea Alpe Lusia | Slopes 92% di 27 Km | Slopes 13 (92%) di 14 | Lifts 8 (100%) di 8 | Snow (cm) 30-90 | ||||||||
| Moena - Lusia Elastibus, free skibus service every 15 min. between Lusia and S. Pellegrino | 92% di 27 km | 13 (92%) di 14 | 8 (100%) di 8 | 30-90 | ||||||||
| Skiarea Belvedere - Col Rodella | Slopes 92% di 40 Km | Slopes 23 (88%) di 26 | Lifts 22 (95%) di 23 | Snow (cm) 40-70 | ||||||||
| Campitello di Fassa - Col Rodella Direct ski connection to Canazei-Belvedere. Starting point for Sellaronda ski tour | 89% di 13 km | 7 (87%) di 8 | 8 (100%) di 8 | 40-70 | ||||||||
| Campitello di Fassa - Sella Pass Starting point for Sellaronda ski tour | 85% di 4 km | 1 (50%) di 2 | 1 (50%) di 2 | 50-70 | ||||||||
| Canazei - Belvedere Direct ski connection to Col Rodella. Starting point for Sellaronda ski tour | 94% di 18 km | 11 (91%) di 12 | 10 (100%) di 10 | 40-70 | ||||||||
| Canazei - Pordoi Pass With the cable car to get to the Terrace of the Dolomites | 100% di 5 km | 4 (100%) di 4 | 3 (100%) di 3 | 50-70 | ||||||||
| Skiarea Carezza | Slopes 98% di 40 Km | Slopes 20 (95%) di 21 | Lifts 15 (93%) di 16 | Snow (cm) 45-75 | ||||||||
| Carezza Night skiing, Christomannos slope and snowpark; Wednesday 7.30-10.00 pm | 98% di 40 km | 20 (95%) di 21 | 15 (93%) di 16 | 45-75 | ||||||||
| Skiarea Catinaccio | Slopes 100% di 16 Km | Slopes 9 (100%) di 9 | Lifts 6 (100%) di 6 | Snow (cm) 45-80 | ||||||||
| Vigo di Fassa - Catinaccio Escalators to the cable car departure station. Kinderpark Ciampedìe open | 100% di 16 km | 9 (100%) di 9 | 6 (100%) di 6 | 45-80 | ||||||||
| Skiarea Ciampac - Buffaure | Slopes 89% di 31 Km | Slopes 16 (88%) di 18 | Lifts 12 (85%) di 14 | Snow (cm) 30-55 | ||||||||
| Alba di Canazei - Ciampac Skitour Panorama, direct ski connection to Pozza-Buffaure | 79% di 15 km | 5 (71%) di 7 | 5 (71%) di 7 | 40-55 | ||||||||
| Pozza di Fassa - Buffaure Ski connection to Ciampac open. Aloch open, night skiing. Ski lift Fraine and Baby Park open | 100% di 16 km | 11 (100%) di 11 | 7 (100%) di 7 | 30-55 | ||||||||
| Skiarea Fedaia - Pian dei Fiacconi | Slopes 0 di 6 Km | Slopes 0 di 2 | Lifts 0 di 1 | Snow (cm) 50-95 | ||||||||
| Fedaia Pass - Marmolada Skiarea closed | 0 di 6 km | 0 di 2 | 0 di 1 | 50-95 | ||||||||
| Skiarea San Pellegrino - Falcade | Slopes 63% di 75 Km | Slopes 25 (78%) di 32 | Lifts 17 (89%) di 19 | Snow (cm) 35-75 | ||||||||
| Falcade - San Pellegrino Pass Direct ski connection Col Margherita - S. Pellegrino | 57% di 39 km | 11 (84%) di 13 | 7 (87%) di 8 | 35-75 | ||||||||
| San Pellegrino Pass Ski and fun for kids at the new Kids Paradise (Chalet Cima Uomo) | 69% di 35 km | 14 (73%) di 19 | 10 (90%) di 11 | 55-75 | ||||||||
Gardena, Fedaia, Sella, Pordoi, San Pellegrino, Costalunga passes open (road passable only with winter tires or snow chains).


.jpg)





.jpg)





