Depurarsi in relax
Health and well-being at 360°
From : 306,00
Lifts Prices
Summer 2009
|
![]() Lift opening times and prices in Val di Fassa In this section youll find prices, opening and closing times of the lifts in Val di Fassa in order to plan your excursions at best. Special offers PanoramaPass, your passport to the Dolomites in summer. |
| Area - Lifts | One way | Back | Return T. | |||
| Canazei | ||||||
| Cabin lift Canazei Pecol | 5,00 | 3,50 | 8,00 | |||
| Cable car Pecol Col dei Rossi | 6,00 | 4,00 | 8,50 | |||
| Cabin lift + Cable car | 9,50 | 6,50 | 13,50 | |||
| Cable car Sass Pordoi | 7,40 | 6,30 | 13,00 | |||
| Canazei - Belvedere - Cable car Sass Pordoi | 20,50 | |||||
| Campitello | ||||||
| Cable car Campitello - Col Rodella |
9,50 |
6,50 |
13,50 | |||
| Cabin lift Forcella Sassolungo* |
11,00 | 14,00 | ||||
| Alba di Canazei | ||||||
| Cable car Alba - Ciampac | 6,00 | 4,70 | 10,00 | |||
| Chair lift Sella Brunech | 3,50 | 2,50 | 5,00 | |||
| Cable car + Chair lift | 8,50 | 12,50 | ||||
| Vigo di Fassa | ||||||
| Cable car Catinaccio Rosengarten °Return ticket valid also for the chair-lift Paolina and viceversa |
7,00 | 6,00 | 12,50 | |||
| Pera di Fassa | ||||||
| Chair lift (Vajolet 1, Pian Pecei, Ciampedie) |
7,00 | 6,00 | 12,50 | |||
| Chair lift (Vajolet 1, Pian Pecei) |
5,00 | 4,00 | 7,00 | |||
| Chair lift (Vajolet 1) | 3,00 | 3,00 | 4,00 | |||
| Pozza di Fassa | ||||||
| Cabin lift Pozza - Buffaure | 7,00 | 6,00 | 10,00 | |||
| Chair lift Buffaure - Col Valvacin | 4,00 | 3,00 | 6,00 | |||
| Cabin lift + Chair lift | 9,50 | 8,50 | 13,00 | |||
| Costalunga pass- Carezza | ||||||
| Chair lift Paolina Return ticket valid also for the cable car Catinaccio and viceversa |
7,50 | 7,50 | 11,00 | |||
| Chair lift Re Laurino | 7,50 | 7,50 | 11,00 | |||
| Chair lift Prΰ di Tori | 6,00 | 6,00 | 9,00 | |||
| Marmolada | ||||||
| Cabin lift Fedaia - Pian Fiacconi |
4,50 | 4,50 | 8,00 | |||
| Malga Ciapela - Serauta* |
20,00 | |||||
| Malga Ciapela - Punta Rocca* |
22,00 | |||||
| Chair lift Padon |
5,00 | 2,60 | 7,50 | |||
| Moena - Lusia | ||||||
| Cabin lift Lusia - Valbona | 6,00 | 6,00 | ||||
| Cable car Valbona - Le Cune | 6,00 | 6,00 | ||||
| Cabin lift + Cable car | 10,00 | |||||
| San Pellegrino | ||||||
| Cable car Col Margherita |
6,00 | 6,00 | 9,00 | |||
| Chair lift Costabella |
5,00 | 4,00 | 7,50 | |||
| Chair lift Molino - Le Buse* | 5,00 | 5,00 | 7,00 | |||
| Reductions for children, seniores and groups, where existing: Prices at the cashier * Lift not included in the PanoramaPass | ||||||