Fashion and sportswear, accessories, sport equipment. Winter sport equipment rental.
Half day | Whole day | 3 days | 7 days | |
E-bike | 35,00/50,00 € | 50,00/70,00 € | 110,00/150,00 € | 165,00/240,00 € |
*Approximate average costs
01/12/2019 - 13/04/2020 | |||||
---|---|---|---|---|---|
Monday | 08:30 - 12:30 | 15:30 - 19:30 | |||
Tuesday | 08:30 - 12:30 | 15:30 - 19:30 | |||
Wednesday | 08:30 - 12:30 | 15:30 - 19:30 | |||
Thursday | 08:30 - 12:30 | 15:30 - 19:30 | |||
Friday | 08:30 - 12:30 | 15:30 - 19:30 | |||
Saturday | 08:30 - 12:30 | 15:30 - 19:30 | |||
Sunday | 08:30 - 12:30 | 15:30 - 19:30 | |||
Additional notes: |
14/04/2020 - 13/06/2020 | |||||
---|---|---|---|---|---|
Monday | 09:00 - 12:30 | 15:30 - 19:30 | |||
Tuesday | 09:00 - 12:30 | 15:30 - 19:30 | |||
Wednesday | 09:00 - 12:30 | 15:30 - 19:30 | |||
Thursday | Closed | ||||
Friday | 09:00 - 12:30 | 15:30 - 19:30 | |||
Saturday | 09:00 - 12:30 | 15:30 - 19:30 | |||
Sunday | Closed | ||||
Additional notes: |
14/06/2020 - 19/07/2020 | |||||
---|---|---|---|---|---|
Monday | 09:00 - 12:30 | 15:30 - 19:30 | |||
Tuesday | 09:00 - 12:30 | 15:30 - 19:30 | |||
Wednesday | 09:00 - 12:30 | 15:30 - 19:30 | |||
Thursday | 09:00 - 12:30 | 15:30 - 19:30 | |||
Friday | 09:00 - 12:30 | 15:30 - 19:30 | |||
Saturday | 09:00 - 12:30 | 15:30 - 19:30 | |||
Sunday | 09:00 - 12:30 | 15:30 - 19:30 | |||
Additional notes: |
20/07/2020 - 20/08/2020 | |||||
---|---|---|---|---|---|
Monday | 09:00 - 12:30 | 15:30 - 19:30 | 21:00 - 22:30 | ||
Tuesday | 09:00 - 12:30 | 15:30 - 19:30 | 21:00 - 22:30 | ||
Wednesday | 09:00 - 12:30 | 15:30 - 19:30 | 21:00 - 22:30 | ||
Thursday | 09:00 - 12:30 | 15:30 - 19:30 | 21:00 - 22:30 | ||
Friday | 09:00 - 12:30 | 15:30 - 19:30 | 21:00 - 22:30 | ||
Saturday | 09:00 - 12:30 | 15:30 - 19:30 | 21:00 - 22:30 | ||
Sunday | 09:00 - 12:30 | 15:30 - 19:30 | 21:00 - 22:30 | ||
Additional notes: |
21/08/2020 - 13/09/2020 | |||||
---|---|---|---|---|---|
Monday | 09:00 - 12:30 | 15:30 - 19:30 | |||
Tuesday | 09:00 - 12:30 | 15:30 - 19:30 | |||
Wednesday | 09:00 - 12:30 | 15:30 - 19:30 | |||
Thursday | 09:00 - 12:30 | 15:30 - 19:30 | |||
Friday | 09:00 - 12:30 | 15:30 - 19:30 | |||
Saturday | 09:00 - 12:30 | 15:30 - 19:30 | |||
Sunday | 09:00 - 12:30 | 15:30 - 19:30 | |||
Additional notes: |
14/09/2020 - 30/11/2020 | |||||
---|---|---|---|---|---|
Monday | 09:00 - 12:30 | 15:30 - 19:30 | |||
Tuesday | 09:00 - 12:30 | 15:30 - 19:30 | |||
Wednesday | 09:00 - 12:30 | 15:30 - 19:30 | |||
Thursday | Closed | ||||
Friday | 09:00 - 12:30 | 15:30 - 19:30 | |||
Saturday | 09:00 - 12:30 | 15:30 - 19:30 | |||
Sunday | Closed | ||||
Additional notes: |
Follow us