Ladin cuisine, grill, local wines.
Seats (inside): 60
Seats (outside): 60
06/12/2019 - 20/12/2019 | |||||
---|---|---|---|---|---|
Monday | Closed | ||||
Tuesday | Closed | ||||
Wednesday | Closed | ||||
Thursday | Closed | ||||
Friday | Closed | ||||
Saturday | 12:00 - 15:00 | 19:00 - 21:00 | |||
Sunday | 12:00 - 15:00 | 19:00 - 21:00 | |||
Additional notes: |
21/12/2019 - 06/01/2020 | |||||
---|---|---|---|---|---|
Monday | 12:00 - 15:00 | 19:00 - 21:00 | |||
Tuesday | 12:00 - 15:00 | 19:00 - 21:00 | |||
Wednesday | 12:00 - 15:00 | 19:00 - 21:00 | |||
Thursday | 12:00 - 15:00 | 19:00 - 21:00 | |||
Friday | 12:00 - 15:00 | 19:00 - 21:00 | |||
Saturday | 12:00 - 15:00 | 19:00 - 21:00 | |||
Sunday | 12:00 - 15:00 | 19:00 - 21:00 | |||
Additional notes: |
07/01/2020 - 13/04/2020 | |||||
---|---|---|---|---|---|
Monday | Closed | ||||
Tuesday | 12:00 - 15:00 | 19:00 - 21:00 | |||
Wednesday | 12:00 - 15:00 | 19:00 - 21:00 | |||
Thursday | 12:00 - 15:00 | 19:00 - 21:00 | |||
Friday | 12:00 - 15:00 | 19:00 - 21:00 | |||
Saturday | 12:00 - 15:00 | 19:00 - 21:00 | |||
Sunday | 12:00 - 15:00 | 19:00 - 21:00 | |||
Additional notes: |
14/06/2020 - 13/09/2020 | |||||
---|---|---|---|---|---|
Monday | 12:00 - 15:00 | 19:00 - 21:00 | |||
Tuesday | 12:00 - 15:00 | 19:00 - 21:00 | |||
Wednesday | 12:00 - 15:00 | 19:00 - 21:00 | |||
Thursday | 12:00 - 15:00 | 19:00 - 21:00 | |||
Friday | 12:00 - 15:00 | 19:00 - 21:00 | |||
Saturday | 12:00 - 15:00 | 19:00 - 21:00 | |||
Sunday | 12:00 - 15:00 | 19:00 - 21:00 | |||
Additional notes: |
Follow us