Resort: Moena - Pozza di Fassa - Sèn Jan di Fassa - Soraga di Fassa - Vigo di Fassa
Category: Mountain bike tours
Status:
Partially open -
Related paths The “open/closed” status of the itinerary (open/closed) referes to summer season ONLY. Features: Transport with lifts
Ground: Asphalt - Dirt road - Mountain path
Time: 7.30 hrs
Difficulty: Difficult
Difference of level: 3115 m
Length: 61 km
Description tour 902: this is the long route of the classic "Rampilonga", that coincides with the Val di Fassa Classic route until the outskirts of Soraga. From here it streches and extends towards the Carezza Pass to come back then to Moena, through the hamlets of "Peniola" and "Medil".
Single Trail Scale STS: S1. On a trail marked S1 you will already have to deal with smaller obstacles such as flat roots and small stones. Very often you'll find that the odd gulley or erosion damage is the reason for the raised difficulty rating. The surface may not always be firm. The gradient would have a maximum of 40%. Hairpin turns are not to be expected. On an S1 trail basic MTB technique and constant attention will be required. The trickier passages call for dosed breaking and body displacement. They should generally be ridden in a standing position. Obstacles can be rolled over.
See also:
- lift opening times and prices in Val di Fassa
- mountain refuges and alpine huts open in summer
- tips and tours with MTB guides
- MTB rentals and e-bike charging stations
Related paths |
Path No. | Path Name | Status | Notes |
SAT 517 | Passo Carezza - Inizio Valsorda (Forno) | Open | Path open as communicated by the local section of the Italian Alpine Club (CAI SAT) on July 28 2021 |
SAT 519 | Moena/Piaz Scopol - Passo Carezza | Partially open | Closed from Le Palue to Passo Carezza. Pay close attention to cross the stream (there isnt' any bridge anymore) |
SAT 519A | Frata o Ròa - Tal Cristo | Open | |
SAT 520 | Pala da Rif (b. 519) - Col da la Chiusa (bivio SS 241 - km 5,7) | Open | Path open as communicated by the local section of the Italian Alpine Club (CAI SAT) on August 14 2021 |
SAT 521 | Sort/Moena - Sforcela del Fontanel | Partially open | Open from Sorte to Malga Peniola.
|
SAT 521A | Penia/Via l’Ega - Chela Boa/Medil (Troi de la Scontrada Ladina) | Open | Open in the Cai Sat web site |
SAT 521B | Ciancel pr. Penia - Col da la Paussa/L Pra | Open | |
SAT 556 | Barbida/Soraga - Pra de Carolina | Open | |
SAT 614 | Pas de Lujia - Valbona (Cabinovia Lusia) (Troi dei Soldai) | Open | |
SAT 616 | Troi de Pala/Soraga Auta - La Costela | Partially open | Closed in the stretch between Pere Biencia de Sora and Aga de la Fontana |
SAT 620 | Someda - Col del Siser | Open | Path open as communicated by the Italian Alpine Club (CAI SAT)- www.sat.tn.it
|
SAT 622 | Moena/Pont de Mur - Revers de Poza/Incrocio Strada de la Rezila (Troi de Pozil) | Partially open | Closed from Paöl to Buje |
SAT 625 | L Fanch (Val de Sèn Pelegrin) - Valbona (Cabinovia Lusia) | Open | |
SAT 636 | Pozza di Fassa/Strada de Freina - Gran Roa | Open | |
SAT 639 | Soraga/Loc. Pènt - Pociace/Bivacco Forestale | Open | |
Strada Forestale 13 | Frate dal Fanch: Ponte Ronchi - Ponte Fraina (Loc. Alochet - Passo San Pellegrino) | Open | |
Strada Forestale 23 | Malga Pozza - Le Cune: Strada Lusia - Le Cune | Open | |
Strada Forestale 24 | Rì de Pozza: Strada Lusia - Rì de Poza | Closed | |
Strada Forestale 25 | Colvere: La Rezila - Colvere | Open | |
Strada Forestale 27 | Ciadinon: Strada le Tenebre - Costa de le Soic (Colvere - Fango) | Open | |
Strada Forestale 2 | Aloch Festil: Pian de la Freina - Pian de Festil (Aloch) | Open | |
Strada Forestale 7 | Pian de le Trapole: Pont de Salejé - Pian de le Trapole (Vigo - Soraga) | Open | |
Strada Forestale 5 | Costa Bergousa: SS. 241 - Prapolin | Closed | |
Strada Forestale 6 | Prapolin - Fontana: Prapolin - La Fontana | Closed | |
Strada Forestale 10 | Soverei: Soverei - Sovereie | Open | |
Strada Forestale 1 | Soraghe: Molin - Gac | Open | |
Sentiero Forestale | Pianac (Roisc) | Open | |
Strada Comunale | Someda - Ronchi (Malga Passerella) | Closed | |
Strada Comunale | Larcioné - Tamion | Open | Works nearby the bridge over the Ruf de Pociole stream between Larcionè and Tamion. |
Strada Comunale | Meida - Freina - Bagnes | Open | |
Strada Comunale | Pian Confolin - Rifugio La Rezila - Passo Lusia | Closed | Closed from Pian Confolin to La Rezila Refuge |
Data of the paths status provided by: Autonomous Province of Trento, Val di Fassa Municipalities, PAT Forest Department.
The status of the paths (open/closed) refers to summer season ONLY.
Follow us