Seats (inside): 48
Seats (outside): 20
21/12/2019 - 13/04/2020 | |||||
---|---|---|---|---|---|
Monday | 12:00 - 14:00 | 18:30 - 21:30 | |||
Tuesday | 12:00 - 14:00 | 18:30 - 21:30 | |||
Wednesday | 12:00 - 14:00 | 18:30 - 21:30 | |||
Thursday | 12:00 - 14:00 | 18:30 - 21:30 | |||
Friday | 12:00 - 14:00 | 18:30 - 21:30 | |||
Saturday | 12:00 - 14:00 | 18:30 - 21:30 | |||
Sunday | 12:00 - 14:00 | 18:30 - 21:30 | |||
Additional notes: Closed on Tuesday off season |
14/06/2020 - 13/09/2020 | |||||
---|---|---|---|---|---|
Monday | 12:00 - 14:00 | 18:30 - 22:30 | |||
Tuesday | 12:00 - 14:00 | 18:30 - 22:30 | |||
Wednesday | 12:00 - 14:00 | 18:30 - 22:30 | |||
Thursday | 12:00 - 14:00 | 18:30 - 22:30 | |||
Friday | 12:00 - 14:00 | 18:30 - 22:30 | |||
Saturday | 12:00 - 14:00 | 18:30 - 22:30 | |||
Sunday | 12:00 - 14:00 | 18:30 - 22:30 | |||
Additional notes: Closed on Tuesday off season |
Follow us