Seats (inside): 50
Seats (outside): 20
19/12/2020 - 11/04/2021 | |||||
---|---|---|---|---|---|
Monday | 12:00 - 14:00 | 18:30 - 21:30 | |||
Tuesday | 12:00 - 14:00 | 18:30 - 21:30 | |||
Wednesday | 12:00 - 14:00 | 18:30 - 21:30 | |||
Thursday | 12:00 - 14:00 | 18:30 - 21:30 | |||
Friday | 12:00 - 14:00 | 18:30 - 21:30 | |||
Saturday | 12:00 - 14:00 | 18:30 - 21:30 | |||
Sunday | 12:00 - 14:00 | 18:30 - 21:30 | |||
Additional notes: Closed on Tuesday off season |
Follow us