For the Moena area is valid the Alpe Lusia/San Pellegrino ski pass (Alpe Lusia, Bellamonte, San Pellegrino Pass and Falcade).
Days | Adults | ![]() | Juniors born after 27.11.2005 | Seniors born before 27.11.1956 | ||
1 | € 50,00 | ![]() | € 35,00 | € 45,00 | ||
2 | ![]() | € 87,00 | ![]() | € 61,00 | ![]() | € 79,00 |
3 | € 127,00 | ![]() | € 89,00 | € 114,00 | ||
4 | ![]() | € 164,00 | ![]() | € 115,00 | ![]() | € 148,00 |
5 | € 196,00 | ![]() | € 138,00 | € 177,00 | ||
5 Valle Silver** | € 214,00 | ![]() | € 150,00 | € 192,00 | ||
6 | ![]() | € 226,00 | ![]() | € 158,00 | ![]() | € 203,00 |
6 Valle Silver** | € 245,00 | ![]() | € 172,00 | € 221,00 | ||
7 | ![]() | € 239,00 | ![]() | € 167,00 | ![]() | € 215,00 |
8 | € 268,00 | ![]() | € 188,00 | € 241,00 | ||
9 | ![]() | € 295,00 | ![]() | € 207,00 | ![]() | € 266,00 |
10 | € 321,00 | ![]() | € 225,00 | € 289,00 | ||
11 | ![]() | € 346,00 | ![]() | € 242,00 | € 311,00 | |
12 | € 369,00 | ![]() | € 258,00 | € 332,00 | ||
3+1*** | € 172,00 | ![]() | € 120,00 | € 155,00 | ||
3+2*** | € 213,00 | ![]() | € 149,00 | € 191,00 | ||
3+3*** | € 255,00 | ![]() | € 178,00 | € 230,00 | ||
4+1*** | € 208,00 | ![]() | € 147,00 | € 187,00 | ||
4+2*** | € 245,00 | ![]() | € 171,00 | € 220,00 | ||
5+1*** | € 237,00 | ![]() | € 167,00 | € 213,00 | ||
5+2*** | € 266,00 | ![]() | € 186,00 | € 239,00 | ||
6+1*** | € 252,00 | ![]() | € 177,00 | € 227,00 |
*Winter promotion Dolomiti SuperskiPremière, special offer to begin the winter ski season. The offer is valid only in all establishments participating in this promotion. Last possible date of ski pass 22.12.2021. Last day of ski pass purchase: 19.12.2021.
**Skipass Valle Silver: 5 or 6 ski days in the districts Val di Fassa/Carezza, Alpe Lusia/San Pellegrino, Val di Fiemme/Obereggen, San Martino di Castrozza/Rolle Pass.
***Multiple-day tickets Alpe Lusia/San Pellegrino + ski pass Dolomiti Superski.
Days | Adults | ![]() | Juniors born after 27.11.2005 | Seniors born before 27.11.1956 | ||
1 | € 55,00 | ![]() | € 38,50 | € 49,50 | ||
2 | ![]() | € 109,00 | ![]() | € 77,00 | ![]() | € 98,00 |
3 | € 159,00 | ![]() | € 111,00 | € 143,00 | ||
4 | ![]() | € 205,00 | ![]() | € 144,00 | ![]() | € 185,00 |
5 | € 246,00 | ![]() | € 172,00 | € 221,00 | ||
5 Valle Silver* | € 267,00 | ![]() | € 187,00 | € 240,00 | ||
6 | ![]() | € 282,00 | ![]() | € 197,00 | ![]() | € 254,00 |
6 Valle Silver* | € 306,00 | ![]() | € 215,00 | € 276,00 | ||
7 | ![]() | € 299,00 | ![]() | € 209,00 | ![]() | € 269,00 |
8 | € 335,00 | ![]() | € 234,00 | € 301,00 | ||
9 | ![]() | € 369,00 | ![]() | € 258,00 | ![]() | € 332,00 |
10 | € 402,00 | ![]() | € 281,00 | € 361,00 | ||
11 | ![]() | € 432,00 | ![]() | € 303,00 | ![]() | € 389,00 |
12 | € 461,00 | ![]() | € 323,00 | € 451,00 | ||
3+1** | € 214,00 | ![]() | € 149,00 | € 193,00 | ||
3+2** | € 266,00 | ![]() | € 186,00 | € 239,00 | ||
3+3** | € 319,00 | ![]() | € 223,00 | € 287,00 | ||
4+1** | € 261,00 | ![]() | € 183,00 | € 236,00 | ||
4+2** | € 306,00 | ![]() | € 214,00 | € 275,00 | ||
5+1** | € 297,00 | ![]() | € 208,00 | € 268,00 | ||
5+2** | € 332,00 | ![]() | € 233,00 | € 298,00 | ||
6+1** | € 316,00 | ![]() | € 221,00 | € 284,00 | ||
11+1** | € 485,00 | ![]() | € 340,00 | € 437,00 | ||
11+2** | € 531,00 | ![]() | € 372,00 | € 479,00 |
*Skipass Valle Silver: 5 or 6 ski days in the districts Val di Fassa/Carezza, Alpe Lusia/San Pellegrino, Val di Fiemme/Obereggen, San Martino di Castrozza/Rolle Pass.
**Multiple-day tickets Alpe Lusia/San Pellegrino + ski pass Dolomiti Superski.
Days | Adults | ![]() | Juniors born after 27.11.2005 | Seniors born before 27.11.1956 | ||
1 | € 50,00 | ![]() | € 35,00 | € 45,00 | ||
2 | ![]() | € 98,00 | ![]() | € 69,00 | ![]() | € 89,00 |
3 | € 143,00 | ![]() | € 100,00 | € 129,00 | ||
4 | ![]() | € 185,00 | ![]() | € 129,00 | ![]() | € 166,00 |
5 | € 221,00 | ![]() | € 155,00 | € 199,00 | ||
5 Valle Silver** | € 240,00 | ![]() | € 168,00 | € 216,00 | ||
6 | ![]() | €254,00 | ![]() | € 178,00 | ![]() | € 228,00 |
6 Valle Silver** | € 276,00 | ![]() | € 193,00 | € 248,00 | ||
7 | ![]() | € 269,00 | ![]() | € 188,00 | ![]() | € 242,00 |
8 | € 301,00 | ![]() | € 211,00 | € 271,00 | ||
9 | ![]() | € 332,00 | ![]() | € 233,00 | ![]() | € 299,00 |
10 | € 361,00 | ![]() | € 253,00 | € 325,00 | ||
11 | ![]() | € 389,00 | ![]() | € 272,00 | ![]() | € 350,00 |
12 | € 415,00 | ![]() | € 291,00 | € 374,00 | ||
3+1*** | ![]() | € 193,00 | € 135,00 | € 173,00 | ||
3+2*** | ![]() | € 238,00 | ![]() | € 167,00 | ![]() | € 214,00 |
3+3*** | € 287,00 | ![]() | € 201,00 | € 259,00 | ||
4+1*** | ![]() | € 234,00 | ![]() | € 164,00 | ![]() | € 211,00 |
4+2*** | € 275,00 | ![]() | € 193,00 | € 248,00 | ||
5+1*** | ![]() | € 268,00 | ![]() | € 187,00 | ![]() | € 241,00 |
5+2*** | ![]() | € 298,00 | ![]() | € 210,00 | ![]() | € 269,00 |
6+1*** | ![]() | € 284,00 | ![]() | € 199,00 | ![]() | € 255,00 |
11+1*** | € 436,00 | ![]() | € 306,00 | € 393,00 | ||
11+2*** | ![]() | € 479,00 | ![]() | € 336,00 | ![]() | € 431,00 |
*Winter special offer: Dolomiti SuperSun. The offer is valid only in all establishments participating in this promotion.
**Skipass Valle Silver: 5 or 6 ski days in the districts Val di Fassa/Carezza, Alpe Lusia/San Pellegrino, Val di Fiemme/Obereggen, San Martino di Castrozza/Rolle Pass.
***Multiple-day tickets Alpe Lusia/San Pellegrino + ski pass Dolomiti Superski.
Alpe Lusia/San Pellegrino | +4 days Superski** | |
Advance booking until 24.12.2021 | € 870,00 | € 1.015,00 |
Seasonal ski pass from 25.12.2021 | € 930,00 | € 1.075,00 |
Seniors born before 27.11.1956 | € 870,00 | € 1.015,00 |
Juniors born after 27.11.2005 | € 595,00 | € 705,00 |
Children born after 27.11.2013 | € 280,00 | - |
*Coupled with the purchase of an adult’s season pass (relative, companion).
**Seasonal ski pass Alpe Lusia/San Pellegrino + 4 days ski pass Dolomiti Superski.
Families
There are many discounts for families:
To obtain a free ski pass/reduction it is necessary to ask in person and to present a valid proof of identity.
Seasonal ticket
Seasonal tickets for Dolomiti Superski, Val di Fassa/Carezza and Alpe Lusia/San Pellegrino are valid from 27.11.2021 until the end of the season*. Advance sales until 24.12.2021. There are discounts for seniors, juniors, children and families. Seasonal tickets are not transferable, they carry the name and photo of the owner, and are strictly personal.
The Dolomiti Superski seasonal ticket is also valid for 5 days in the Skirama Dolomiti Adamello Brenta area, which takes in Madonna di Campiglio, Pinzolo, Folgarida- Marilleva, Peio, Tonale-Ponte di Legno, Andalo-Fai della Paganella, Monte Bondone and Folgaria-Lavarone. In order to obtain your day pass in that area, simply take your Dolomiti Superski pass to the ski pass office, together with the voucher you will receive.
There is also a 8 days in the season Dolomiti Superski seasonal ticket which allows you to choose 8 non-consecutive days during the whole season.
*At the end of the season lift opening is not guaranteed. The seasonal ticket will be accepted on any lift which is open until 01.05.2022.
Combined pass
This pass is available for the Alpe Lusia/San Pellegrino area (Moena Alpe Lusia, Bellamonte, Passo San Pellegrino, Falcade). Different combinations can be purchased. For example 3+3, 4+1, 4+2, 5+1, 11+2 (Alpe Lusia/San Pellegrino multi-day pass + Dolomiti Superski).
Other ski passes
These are day passes, afternoon passes (from 12.00 p.m.) and morning passes. They are issued by the various lift companies. For information ask at the local ski pass office or at the cash desk of the lift itself.
Ski pass "days at choice"
This pass allows you to ski 10 days at your choice to us within a period of 14 consecutive days or 5 days at your choice to use within a period of 6 consecutive days. It is available for the Dololmiti Superski, Val di Fassa/Carezza and Alpe Lusia/San Pellegrino. The 8 days in the season formula, on the other hand can be used throughout the whole season and is available for Dolomiti Superski only.
Multi-day ski pass
For passes for 1-28 days please see the table of prices in the ski pass offices or calculate the price of your ski pass by using the specific online form.
Senior ski pass
10% discount on day passes and multi-day passes for the over 65’s (born before 27.11.1956).
Ski pass Valle Silver
5 or 6 ski days in the districts Val di Fassa/Carezza, Alpe Lusia/San Pellegrino, Val di Fiemme/Obereggen, San Martino di Castrozza/Rolle Pass.
Follow us