Monday 23/05 | Rain | Storms | Wind | Freezing level | Snowfall limit |
---|---|---|---|---|---|
sera 18-24 ![]() | probability: ![]() intensity: ![]() | probability: ![]() | direction: ![]() mountain: Forte SO valley: Moderato SO | 3800 m | - |
Tuesday 24/05 | Rain | Storms | Wind | Freezing level | Snowfall limit |
---|---|---|---|---|---|
notte 00-06 ![]() | probability: ![]() intensity: ![]() | probability: ![]() | direction: ![]() mountain: Forte SO valley: Moderato SO | 3700 m | - |
mattina 06-12 ![]() | probability: ![]() intensity: ![]() | probability: ![]() | direction: ![]() mountain: Forte SO valley: Moderato SO | 3600 m | - |
pomeriggio 12-18 ![]() | probability: ![]() intensity: ![]() | probability: ![]() | direction: ![]() mountain: Moderato SO valley: Moderato SO | 3600 m | - |
sera 18-24 ![]() | probability: ![]() intensity: ![]() | probability: ![]() | direction: ![]() mountain: Moderato SO valley: Moderato SO | 3400 m | - |
Wednesday 25/05 | Rain | Storms | Wind | Freezing level | Snowfall limit |
---|---|---|---|---|---|
notte 00-06 ![]() | probability: ![]() intensity: ![]() | probability: ![]() | direction: ![]() mountain: Forte SO valley: Moderato SO | 3300 m | - |
mattina 06-12 ![]() | probability: ![]() intensity: ![]() | probability: ![]() | direction: ![]() mountain: Forte SO valley: Moderato SO | 3300 m | - |
pomeriggio 12-18 ![]() | probability: ![]() intensity: ![]() | probability: ![]() | direction: ![]() mountain: Moderato SO valley: Moderato SO | 3300 m | - |
sera 18-24 ![]() | probability: ![]() intensity: ![]() | probability: ![]() | direction: ![]() mountain: Moderato Variabile valley: Moderato Variabile | 3400 m | - |
Thursday 26/05 | Rain | Storms | Wind | Freezing level | Snowfall limit |
---|---|---|---|---|---|
mattina 00-12 ![]() | probability: ![]() intensity: ![]() | probability: ![]() | direction: ![]() mountain: Moderato NO valley: Moderato NO | 3400 m | - |
pomeriggio 12-24 ![]() | probability: ![]() intensity: ![]() | probability: ![]() | direction: ![]() mountain: Moderato NO valley: Moderato NO | 3600 m | - |
Friday 27/05 | Rain | Storms | Wind | Freezing level | Snowfall limit |
---|---|---|---|---|---|
mattina 00-12 ![]() | probability: ![]() intensity: ![]() | probability: ![]() | direction: ![]() mountain: Moderato NO valley: Moderato NO | 3700 m | - |
pomeriggio 12-24 ![]() | probability: ![]() intensity: ![]() | probability: ![]() | direction: ![]() mountain: Moderato NO valley: Moderato NO | 3800 m | - |
Saturday 28/05 | Rain | Storms | Wind | Freezing level | Snowfall limit |
---|---|---|---|---|---|
mattina 00-12 ![]() | probability: ![]() intensity: ![]() | probability: ![]() | direction: ![]() mountain: Moderato N valley: Moderato N | 3600 m | - |
pomeriggio 12-24 ![]() | probability: ![]() intensity: ![]() | probability: ![]() | direction: ![]() mountain: Moderato N valley: Moderato N | 3400 m | - |
Follow us