Wednesday 14/04 | Rain | Storms | Wind | Freezing level | Snowfall limit |
---|---|---|---|---|---|
mattina 06-12 ![]() | probability: ![]() intensity: ![]() | probability: ![]() | direction: ![]() mountain: Debole N valley: Debole N | 1400 m | - |
pomeriggio 12-18 ![]() | probability: ![]() intensity: ![]() | probability: ![]() | direction: ![]() mountain: Debole N valley: Debole N | 1300 m | - |
sera 18-24 ![]() | probability: ![]() intensity: ![]() | probability: ![]() | direction: ![]() mountain: Debole SE valley: Debole SE | 1000 m | 1000 m |
Thursday 15/04 | Rain | Storms | Wind | Freezing level | Snowfall limit |
---|---|---|---|---|---|
notte 00-06 ![]() | probability: ![]() intensity: ![]() | probability: ![]() | direction: ![]() mountain: Debole SE valley: Debole SE | 800 m | 800 m |
mattina 06-12 ![]() | probability: ![]() intensity: ![]() | probability: ![]() | direction: ![]() mountain: Debole Variabile valley: Debole Variabile | 1200 m | 1200 m |
pomeriggio 12-18 ![]() | probability: ![]() intensity: ![]() | probability: ![]() | direction: ![]() mountain: Debole NE valley: Debole NE | 1300 m | 1300 m |
sera 18-24 ![]() | probability: ![]() intensity: ![]() | probability: ![]() | direction: ![]() mountain: Debole SE valley: Debole SE | 1200 m | - |
Friday 16/04 | Rain | Storms | Wind | Freezing level | Snowfall limit |
---|---|---|---|---|---|
notte 00-06 ![]() | probability: ![]() intensity: ![]() | probability: ![]() | direction: ![]() mountain: Debole Variabile valley: Debole Variabile | 800 m | - |
mattina 06-12 ![]() | probability: ![]() intensity: ![]() | probability: ![]() | direction: ![]() mountain: Debole Variabile valley: Debole Variabile | 1500 m | - |
pomeriggio 12-18 ![]() | probability: ![]() intensity: ![]() | probability: ![]() | direction: ![]() mountain: Debole NE valley: Debole NE | 1600 m | - |
sera 18-24 ![]() | probability: ![]() intensity: ![]() | probability: ![]() | direction: ![]() mountain: Debole NE valley: Debole NE | 1400 m | - |
Saturday 17/04 | Rain | Storms | Wind | Freezing level | Snowfall limit |
---|---|---|---|---|---|
mattina 00-12 ![]() | probability: ![]() intensity: ![]() | probability: ![]() | direction: ![]() mountain: Debole NE valley: Debole NE | 1700 m | - |
pomeriggio 12-24 ![]() | probability: ![]() intensity: ![]() | probability: ![]() | direction: ![]() mountain: Debole NE valley: Debole NE | 1200 m | 1200 m |
Sunday 18/04 | Rain | Storms | Wind | Freezing level | Snowfall limit |
---|---|---|---|---|---|
mattina 00-12 ![]() | probability: ![]() intensity: ![]() | probability: ![]() | direction: ![]() mountain: Debole NE valley: Debole NE | 1400 m | 1400 m |
pomeriggio 12-24 ![]() | probability: ![]() intensity: ![]() | probability: ![]() | direction: ![]() mountain: Debole NE valley: Debole NE | 1500 m | 1500 m |
Monday 19/04 | Rain | Storms | Wind | Freezing level | Snowfall limit |
---|---|---|---|---|---|
mattina 00-12 ![]() | probability: ![]() intensity: ![]() | probability: ![]() | direction: ![]() mountain: Debole NE valley: Debole NE | 1700 m | - |
pomeriggio 12-24 ![]() | probability: ![]() intensity: ![]() | probability: ![]() | direction: ![]() mountain: Debole NE valley: Debole NE | 1700 m | - |
Follow us