Sunday 11/04 | Rain | Storms | Wind | Freezing level | Snowfall limit |
---|---|---|---|---|---|
notte 00-06 ![]() | probability: ![]() intensity: ![]() | probability: ![]() | direction: ![]() mountain: Moderato SO valley: Debole SO | 1900 m | 1600 m |
mattina 06-12 ![]() | probability: ![]() intensity: ![]() | probability: ![]() | direction: ![]() mountain: Moderato SO valley: Debole SO | 1600 m | 1200 m |
pomeriggio 12-18 ![]() | probability: ![]() intensity: ![]() | probability: ![]() | direction: ![]() mountain: Moderato SO valley: Debole SO | 1700 m | 1400 m |
sera 18-24 ![]() | probability: ![]() intensity: ![]() | probability: ![]() | direction: ![]() mountain: Moderato SO valley: Debole SO | 2000 m | 1400 m |
Monday 12/04 | Rain | Storms | Wind | Freezing level | Snowfall limit |
---|---|---|---|---|---|
notte 00-06 ![]() | probability: ![]() intensity: ![]() | probability: ![]() | direction: ![]() mountain: Moderato SO valley: Debole SO | 2100 m | 1900 m |
mattina 06-12 ![]() | probability: ![]() intensity: ![]() | probability: ![]() | direction: ![]() mountain: Moderato S valley: Debole S | 2000 m | 1500 m |
pomeriggio 12-18 ![]() | probability: ![]() intensity: ![]() | probability: ![]() | direction: ![]() mountain: Moderato SE valley: Moderato SE | 2000 m | 1400 m |
sera 18-24 ![]() | probability: ![]() intensity: ![]() | probability: ![]() | direction: ![]() mountain: Moderato NE valley: Moderato NE | 1400 m | 1200 m |
Tuesday 13/04 | Rain | Storms | Wind | Freezing level | Snowfall limit |
---|---|---|---|---|---|
mattina 00-12 ![]() | probability: ![]() intensity: ![]() | probability: ![]() | direction: ![]() mountain: Forte NE valley: Moderato NE | 1200 m | 1000 m |
pomeriggio 12-24 ![]() | probability: ![]() intensity: ![]() | probability: ![]() | direction: ![]() mountain: Forte N valley: Moderato N | 1300 m | - |
Wednesday 14/04 | Rain | Storms | Wind | Freezing level | Snowfall limit |
---|---|---|---|---|---|
mattina 00-12 ![]() | probability: ![]() intensity: ![]() | probability: ![]() | direction: ![]() mountain: Moderato N valley: Moderato N | 1000 m | - |
pomeriggio 12-24 ![]() | probability: ![]() intensity: ![]() | probability: ![]() | direction: ![]() mountain: Moderato N valley: Moderato N | 1400 m | - |
Thursday 15/04 | Rain | Storms | Wind | Freezing level | Snowfall limit |
---|---|---|---|---|---|
mattina 00-12 ![]() | probability: ![]() intensity: ![]() | probability: ![]() | direction: ![]() mountain: Moderato N valley: Moderato N | 1500 m | - |
pomeriggio 12-24 ![]() | probability: ![]() intensity: ![]() | probability: ![]() | direction: ![]() mountain: Moderato N valley: Moderato N | 1400 m | - |
Follow us