Saturday 23/01 | Rain | Storms | Wind | Freezing level | Snowfall limit |
---|---|---|---|---|---|
pomeriggio 12-18 ![]() | probability: ![]() intensity: ![]() | probability: ![]() | direction: ![]() mountain: Forte N valley: Moderato N | 1100 m | 800 m |
sera 18-24 ![]() | probability: ![]() intensity: ![]() | probability: ![]() | direction: ![]() mountain: Forte N valley: Moderato N | 1100 m | 800 m |
Sunday 24/01 | Rain | Storms | Wind | Freezing level | Snowfall limit |
---|---|---|---|---|---|
notte 00-06 ![]() | probability: ![]() intensity: ![]() | probability: ![]() | direction: ![]() mountain: Moderato NO valley: Moderato NO | 1100 m | 700 m |
mattina 06-12 ![]() | probability: ![]() intensity: ![]() | probability: ![]() | direction: ![]() mountain: Moderato NO valley: Moderato NO | 900 m | - |
pomeriggio 12-18 ![]() | probability: ![]() intensity: ![]() | probability: ![]() | direction: ![]() mountain: Moderato NO valley: Moderato NO | 1100 m | - |
sera 18-24 ![]() | probability: ![]() intensity: ![]() | probability: ![]() | direction: ![]() mountain: Moderato NO valley: Moderato NO | 1200 m | - |
Monday 25/01 | Rain | Storms | Wind | Freezing level | Snowfall limit |
---|---|---|---|---|---|
notte 00-06 ![]() | probability: ![]() intensity: ![]() | probability: ![]() | direction: ![]() mountain: Moderato NO valley: Moderato NO | 1000 m | 700 m |
mattina 06-12 ![]() | probability: ![]() intensity: ![]() | probability: ![]() | direction: ![]() mountain: Moderato NO valley: Moderato NO | 800 m | 700 m |
pomeriggio 12-18 ![]() | probability: ![]() intensity: ![]() | probability: ![]() | direction: ![]() mountain: Moderato NO valley: Moderato NO | 800 m | - |
sera 18-24 ![]() | probability: ![]() intensity: ![]() | probability: ![]() | direction: ![]() mountain: Moderato NO valley: Moderato NO | 900 m | - |
Tuesday 26/01 | Rain | Storms | Wind | Freezing level | Snowfall limit |
---|---|---|---|---|---|
mattina 00-12 ![]() | probability: ![]() intensity: ![]() | probability: ![]() | direction: ![]() mountain: Forte N valley: Moderato N | 700 m | - |
pomeriggio 12-24 ![]() | probability: ![]() intensity: ![]() | probability: ![]() | direction: ![]() mountain: Forte N valley: Moderato N | 500 m | - |
Wednesday 27/01 | Rain | Storms | Wind | Freezing level | Snowfall limit |
---|---|---|---|---|---|
mattina 00-12 ![]() | probability: ![]() intensity: ![]() | probability: ![]() | direction: ![]() mountain: Forte N valley: Moderato N | 600 m | - |
pomeriggio 12-24 ![]() | probability: ![]() intensity: ![]() | probability: ![]() | direction: ![]() mountain: Forte N valley: Moderato N | 600 m | - |
Thursday 28/01 | Rain | Storms | Wind | Freezing level | Snowfall limit |
---|---|---|---|---|---|
mattina 00-12 ![]() | probability: ![]() intensity: ![]() | probability: ![]() | direction: ![]() mountain: Forte N valley: Moderato N | 800 m | - |
pomeriggio 12-24 ![]() | probability: ![]() intensity: ![]() | probability: ![]() | direction: ![]() mountain: Forte N valley: Moderato N | 1000 m | - |
Follow us