Monday 18/01 | Rain | Storms | Wind | Freezing level | Snowfall limit |
---|---|---|---|---|---|
mattina 06-12 ![]() | probability: ![]() intensity: ![]() | probability: ![]() | direction: ![]() mountain: Debole NO valley: Debole NO | 1000 m | - |
pomeriggio 12-18 ![]() | probability: ![]() intensity: ![]() | probability: ![]() | direction: ![]() mountain: Debole NO valley: Debole NO | 1000 m | - |
sera 18-24 ![]() | probability: ![]() intensity: ![]() | probability: ![]() | direction: ![]() mountain: Debole NO valley: Debole NO | 900 m | - |
Tuesday 19/01 | Rain | Storms | Wind | Freezing level | Snowfall limit |
---|---|---|---|---|---|
notte 00-06 ![]() | probability: ![]() intensity: ![]() | probability: ![]() | direction: ![]() mountain: Moderato O valley: Debole O | 700 m | - |
mattina 06-12 ![]() | probability: ![]() intensity: ![]() | probability: ![]() | direction: ![]() mountain: Moderato O valley: Debole O | 300 m | - |
pomeriggio 12-18 ![]() | probability: ![]() intensity: ![]() | probability: ![]() | direction: ![]() mountain: Moderato O valley: Debole O | 2000 m | - |
sera 18-24 ![]() | probability: ![]() intensity: ![]() | probability: ![]() | direction: ![]() mountain: Moderato O valley: Debole O | 2300 m | - |
Wednesday 20/01 | Rain | Storms | Wind | Freezing level | Snowfall limit |
---|---|---|---|---|---|
mattina 0-12 ![]() | probability: ![]() intensity: ![]() | probability: ![]() | direction: ![]() mountain: Moderato O valley: Debole O | 2100 m | - |
pomeriggio 12-24 ![]() | probability: ![]() intensity: ![]() | probability: ![]() | direction: ![]() mountain: Forte SO valley: Debole SO | 500 m | 400 m |
Thursday 21/01 | Rain | Storms | Wind | Freezing level | Snowfall limit |
---|---|---|---|---|---|
mattina 00-12 ![]() | probability: ![]() intensity: ![]() | probability: ![]() | direction: ![]() mountain: Moderato O valley: Debole O | 1000 m | 700 m |
pomeriggio 12-24 ![]() | probability: ![]() intensity: ![]() | probability: ![]() | direction: ![]() mountain: Forte SO valley: Debole SO | 1400 m | 900 m |
Friday 22/01 | Rain | Storms | Wind | Freezing level | Snowfall limit |
---|---|---|---|---|---|
mattina 00-12 ![]() | probability: ![]() intensity: ![]() | probability: ![]() | direction: ![]() mountain: Forte SO valley: Debole SO | 1300 m | 800 m |
pomeriggio 12-24 ![]() | probability: ![]() intensity: ![]() | probability: ![]() | direction: ![]() mountain: Forte SO valley: Debole SO | 1300 m | 800 m |
Follow us