The Val di Fassa/Carezza ski pass is valid on all ski lifts from Canazei to Costalunga Pass: Fedaia Pass (Marmolada), Ciampac (Alba di Canazei), Belvedere (Canazei), Col Rodella (Campitello di Fassa), Buffaure (Pozza di Fassa, Aloch, Fraine and Pera di Fassa), Catinaccio (Vigo di Fassa), Carezza.
Days | Adults | ![]() | Juniors born after 27.11.2005 | Seniors born before 27.11.1956 | ||
1 | € 47,00 | ![]() | € 33,00 | € 42,00 | ||
2 | ![]() | € 93,00 | ![]() | € 65,00 | ![]() | € 83,00 |
3 | € 135,00 | ![]() | € 94,00 | € 121,00 | ||
4 | ![]() | € 172,00 | ![]() | € 121,00 | ![]() | € 155,00 |
5 | € 206,00 | ![]() | € 144,00 | € 186,00 | ||
5 Valle Silver** | € 214,00 | ![]() | € 150,00 | € 192,00 | ||
6 | ![]() | € 237,00 | ![]() | € 166,00 | ![]() | € 213,00 |
6 Valle Silver** | € 245,00 | ![]() | € 172,00 | € 221,00 | ||
7 | ![]() | € 251,00 | ![]() | € 176,00 | ![]() | € 226,00 |
8 | € 281,00 | ![]() | € 197,00 | € 253,00 | ||
9 | ![]() | € 310,00 | ![]() | € 217,00 | ![]() | € 279,00 |
10 | € 337,00 | ![]() | € 236,00 | € 304,00 | ||
11 | ![]() | € 363,00 | ![]() | € 254,00 | ![]() | € 327,00 |
12 | € 388,00 | ![]() | € 271,00 | € 349,00 |
*Winter promotion Dolomiti SuperskiPremière, special offer to begin the winter ski season. The offer is valid only in all establishments participating in this promotion. Last possible date of ski pass 22.12.2021. Last day of ski pass purchase: 19.12.2021.
**Skipass Valle Silver: 5 or 6 ski days in the districts Val di Fassa/Carezza, Alpe Lusia/San Pellegrino, Val di Fiemme/Obereggen, San Martino di Castrozza/Rolle Pass.
Days | Adults | ![]() | Juniors born after 27.11.2005 | Seniors born before 27.11.1956 | ||
1 | € 59,00 | ![]() | € 41,00 | € 53,00 | ||
2 | ![]() | € 116,00 | ![]() | € 81,00 | ![]() | € 104,00 |
3 | € 168,00 | ![]() | € 118,00 | € 151,00 | ||
4 | ![]() | € 215,00 | ![]() | € 151,00 | ![]() | € 194,00 |
5 | € 258,00 | ![]() | € 181,00 | € 232,00 | ||
5 Valle Silver* | € 267,00 | ![]() | € 187,00 | € 240,00 | ||
6 | ![]() | € 296,00 | ![]() | € 207,00 | ![]() | € 266,00 |
6 Valle Silver* | € 306,00 | ![]() | € 215,00 | € 276,00 | ||
7 | ![]() | € 314,00 | ![]() | € 220,00 | ![]() | € 283,00 |
8 | € 352,00 | ![]() | € 246,00 | € 317,00 | ||
9 | ![]() | € 388,00 | ![]() | € 271,00 | ![]() | € 349,00 |
10 | € 422,00 | ![]() | € 295,00 | € 379,00 | ||
11 | ![]() | € 454,00 | ![]() | € 318,00 | ![]() | € 409,00 |
12 | € 484,00 | ![]() | € 339,00 | € 436,00 | ||
13 | ![]() | € 513,00 | ![]() | € 359,00 | ![]() | € 462,00 |
14 | € 540,00 | ![]() | € 378,00 | € 486,00 | ||
15 | ![]() | € 565,00 | ![]() | € 396,00 | ![]() | € 509,00 |
16 | € 589,00 | ![]() | € 412,00 | € 530,00 | ||
17 | ![]() | € 610,00 | ![]() | € 427,00 | ![]() | € 549,00 |
18 | € 638,00 | ![]() | € 447,00 | € 574,00 | ||
19 | ![]() | € 665,00 | ![]() | € 465,00 | ![]() | € 598,00 |
20 | € 691,00 | ![]() | € 484,00 | € 622,00 | ||
21 | ![]() | € 716,00 | ![]() | € 501,00 | ![]() | € 644,00 |
*Skipass Valle Silver: 5 or 6 ski days in the districts Val di Fassa/Carezza, Alpe Lusia/San Pellegrino, Val di Fiemme/Obereggen, San Martino di Castrozza/Rolle Pass.
Days | Adults | ![]() | Juniors born after 27.11.2005 | Seniors born before 27.11.1956 | ||
1 | € 53,00 | ![]() | € 37,00 | € 48,00 | ||
2 | ![]() | € 104,00 | ![]() | € 73,00 | ![]() | € 94,00 |
3 | € 151,00 | ![]() | € 106,00 | € 136,00 | ||
4 | ![]() | € 194,00 | ![]() | € 136,00 | ![]() | € 174,00 |
5 | € 232,00 | ![]() | € 162,00 | € 209,00 | ||
5 Valle Silver** | € 240,00 | ![]() | € 168,00 | € 216,00 | ||
6 | ![]() | € 266,00 | ![]() | € 187,00 | ![]() | € 240,00 |
6 Valle Silver** | € 276,00 | ![]() | € 193,00 | € 248,00 | ||
7 | ![]() | € 283,00 | ![]() | € 198,00 | ![]() | € 254,00 |
8 | € 317,00 | ![]() | € 222,00 | € 285,00 | ||
9 | ![]() | € 349,00 | ![]() | € 244,00 | ![]() | € 314,00 |
10 | € 379,00 | ![]() | € 266,00 | € 342,00 | ||
11 | ![]() | € 409,00 | ![]() | € 286,00 | ![]() | € 368,00 |
12 | € 436,00 | ![]() | € 305,00 | € 392,00 | ||
13 | ![]() | € 462,00 | ![]() | € 323,00 | ![]() | € 416,00 |
14 | € 486,00 | ![]() | 340,00 | € 437,00 | ||
15 | ![]() | € 509,00 | ![]() | € 356,00 | ![]() | € 458,00 |
16 | € 530,00 | ![]() | € 371,00 | € 477,00 | ||
17 | ![]() | € 549,00 | ![]() | € 384,00 | ![]() | € 494,00 |
18 | € 574,00 | ![]() | € 402,00 | € 517,00 | ||
19 | ![]() | € 598,00 | ![]() | € 419,00 | ![]() | € 538,00 |
20 | € 622,00 | ![]() | € 435,00 | € 560,00 | ||
21 | ![]() | € 644,00 | ![]() | € 451,00 | ![]() | € 580,00 |
*Winter special offer: Dolomiti SuperSun. The offer is valid only in all establishments participating in this promotion.
**Skipass Valle Silver: 5 or 6 ski days in the districts Val di Fassa/Carezza, Alpe Lusia/San Pellegrino, Val di Fiemme/Obereggen, San Martino di Castrozza/Rolle Pass.
Advanced booking until 24.12.2021 | € 485,00 |
Seasonal ski pass adults (from 25.12.2021) | € 525,00 |
Seniores (born before 27.11.1956) | € 420,00 |
Superseniors >70 (born before 27.11.1951) | € 375,00 |
Juniors (born after 27.11.2005) | € 280,00 |
Children (born after 27.11.2013) | € 200,00 |
Families
There are many discounts for families:
To obtain a free ski pass/reduction it is necessary to ask in person and to present a valid proof of identity.
Seasonal ticket
Seasonal tickets for Dolomiti Superski, Val di Fassa/Carezza and Alpe Lusia/San Pellegrino are valid from 27.11.2021 until the end of the season*. Advance sales until 24.12.2021. There are discounts for seniors, juniors, children and families. Seasonal tickets are not transferable, they carry the name and photo of the owner, and are strictly personal.
The Dolomiti Superski seasonal ticket is also valid for 5 days in the Skirama Dolomiti Adamello Brenta area, which takes in Madonna di Campiglio, Pinzolo, Folgarida- Marilleva, Peio, Tonale-Ponte di Legno, Andalo-Fai della Paganella, Monte Bondone and Folgaria-Lavarone. In order to obtain your day pass in that area, simply take your Dolomiti Superski pass to the ski pass office, together with the voucher you will receive.
There is also a 8 days in the season Dolomiti Superski seasonal ticket which allows you to choose 8 non-consecutive days during the whole season.
*At the end of the season lift opening is not guaranteed. The seasonal ticket will be accepted on any lift which is open until 01.05.2022.
Other ski passes
These are day passes, afternoon passes (from 12.30 p.m.) and morning passes. They are issued by the various lift companies. For information ask at the local ski pass office or at the cash desk of the lift itself.
Ski pass "days at choice"
This pass allows you to ski 10 days at your choice to us within a period of 14 consecutive days or 5 days at your choice to use within a period of 6 consecutive days. It is available for the Dololmiti Superski, Val di Fassa/Carezza and Alpe Lusia/San Pellegrino. The 8 days in the season formula, on the other hand can be used throughout the whole season and is available for Dolomiti Superski only.
Multi-day ski pass
For passes for 1-28 days please see the table of prices in the ski pass offices or calculate the price of your ski pass by using the specific online form.
Senior ski pass
10% discount on day passes and multi-day passes for the over 65’s (born before 27.11.1956).
Ski pass Silver
5 or 6 ski days in the districts Val di Fassa/Carezza, Alpe Lusia/San Pellegrino, Val di Fiemme/Obereggen, San Martino di Castrozza/Rolle Pass.
Follow us